<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for idiolect</title>
	<atom:link href="http://idiolect.org.uk/notes/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://idiolect.org.uk/notes</link>
	<description>ideas are the new oil</description>
	<lastBuildDate>Thu, 23 May 2013 10:23:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Talking to journalists by Ed Yong</title>
		<link>http://idiolect.org.uk/notes/?p=5904&#038;cpage=1#comment-32462</link>
		<dc:creator>Ed Yong</dc:creator>
		<pubDate>Thu, 23 May 2013 10:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5904#comment-32462</guid>
		<description><![CDATA[This is exactly it. I&#039;m going to add a link to it from the post.]]></description>
		<content:encoded><![CDATA[<p>This is exactly it. I&#8217;m going to add a link to it from the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Science Cinema by Ben Motz</title>
		<link>http://idiolect.org.uk/notes/?p=5897&#038;cpage=1#comment-32345</link>
		<dc:creator>Ben Motz</dc:creator>
		<pubDate>Thu, 09 May 2013 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5897#comment-32345</guid>
		<description><![CDATA[Did you check out the &lt;a href=&quot;http://www.indiana.edu/~cogfilms/&quot; rel=&quot;nofollow&quot;&gt;Cognitive Science Movie Index&lt;/a&gt;.  It includes some important CogSci documentaries:
- Transcendent Man
- Fast, Cheap, &amp; Out of Control
- The Thin Blue Line]]></description>
		<content:encoded><![CDATA[<p>Did you check out the <a href="http://www.indiana.edu/~cogfilms/" rel="nofollow">Cognitive Science Movie Index</a>.  It includes some important CogSci documentaries:<br />
- Transcendent Man<br />
- Fast, Cheap, &amp; Out of Control<br />
- The Thin Blue Line</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Science Cinema by Joel Mackey</title>
		<link>http://idiolect.org.uk/notes/?p=5897&#038;cpage=1#comment-32293</link>
		<dc:creator>Joel Mackey</dc:creator>
		<pubDate>Fri, 03 May 2013 10:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5897#comment-32293</guid>
		<description><![CDATA[Revolver was a pretty interesting take on the stranger inside your head.]]></description>
		<content:encoded><![CDATA[<p>Revolver was a pretty interesting take on the stranger inside your head.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on in spite of the tennis by Gaf Kerg</title>
		<link>http://idiolect.org.uk/notes/?p=628&#038;cpage=1#comment-32253</link>
		<dc:creator>Gaf Kerg</dc:creator>
		<pubDate>Sat, 27 Apr 2013 04:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.truth.posiweb.net/notes/?p=628#comment-32253</guid>
		<description><![CDATA[&quot;Wastes and pines&quot; is a great combination of double entendre and silly metaphor that summarizes the whole speech.  God as endless is a metaphor of endless (pines, evergreens) repetition (waiting for someone who shows up and then waiting again) but unreal, for which humanity pines, and the time we spend trying to build ourselves up to (strides, labors left unfinished) the fantasized perfect, we waste away, waste time, release waste and obsess over it (alimentation and defecation, acacacademy of anthropopopometry, fartov and belcher), trying endlessly to convince ourselves that we&#039;re moving toward a perfection, which in itself is intangible (divine apathia, divine athambia, divine aphasia, or in other words, the inability to sense, understand, or express), while the only meaningful discovery, although meaningless, is the truth of mortality (the skull in Connemara, abode of stones).]]></description>
		<content:encoded><![CDATA[<p>&#8220;Wastes and pines&#8221; is a great combination of double entendre and silly metaphor that summarizes the whole speech.  God as endless is a metaphor of endless (pines, evergreens) repetition (waiting for someone who shows up and then waiting again) but unreal, for which humanity pines, and the time we spend trying to build ourselves up to (strides, labors left unfinished) the fantasized perfect, we waste away, waste time, release waste and obsess over it (alimentation and defecation, acacacademy of anthropopopometry, fartov and belcher), trying endlessly to convince ourselves that we&#8217;re moving toward a perfection, which in itself is intangible (divine apathia, divine athambia, divine aphasia, or in other words, the inability to sense, understand, or express), while the only meaningful discovery, although meaningless, is the truth of mortality (the skull in Connemara, abode of stones).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cognitive Science Cinema by @tomstafford</title>
		<link>http://idiolect.org.uk/notes/?p=5897&#038;cpage=1#comment-32078</link>
		<dc:creator>@tomstafford</dc:creator>
		<pubDate>Tue, 09 Apr 2013 14:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5897#comment-32078</guid>
		<description><![CDATA[JMW suggests this: The Tenth Level http://www.youtube.com/watch?v=AN2V2kx_vKY]]></description>
		<content:encoded><![CDATA[<p>JMW suggests this: The Tenth Level <a href="http://www.youtube.com/watch?v=AN2V2kx_vKY" rel="nofollow">http://www.youtube.com/watch?v=AN2V2kx_vKY</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mea culpa musings (angry cyclist edition) by Alston Misquitta</title>
		<link>http://idiolect.org.uk/notes/?p=5881&#038;cpage=1#comment-31683</link>
		<dc:creator>Alston Misquitta</dc:creator>
		<pubDate>Tue, 19 Mar 2013 12:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5881#comment-31683</guid>
		<description><![CDATA[I must say that I agree with Jake and Andrew above. If we do have a vehicular divide between those who only drive and those who (also) cycle then we have a problem with empathy; and it is a uni-directional problem since many of those who cycle will also drive. Now imagine Andrew&#039;s nomad cyclist zipping past you as you sit in your car in a jam. &quot;Bloody free-loading cyclist.&quot; It&#039;s easy to get into that frame of mind, isn&#039;t it? On the other hand, if I also cycled but just chose to drive on that day it would have been more like  a &quot;if only I had cycled today&quot; frame of mind. One creates antagonism, the other, empathy.]]></description>
		<content:encoded><![CDATA[<p>I must say that I agree with Jake and Andrew above. If we do have a vehicular divide between those who only drive and those who (also) cycle then we have a problem with empathy; and it is a uni-directional problem since many of those who cycle will also drive. Now imagine Andrew&#8217;s nomad cyclist zipping past you as you sit in your car in a jam. &#8220;Bloody free-loading cyclist.&#8221; It&#8217;s easy to get into that frame of mind, isn&#8217;t it? On the other hand, if I also cycled but just chose to drive on that day it would have been more like  a &#8220;if only I had cycled today&#8221; frame of mind. One creates antagonism, the other, empathy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Delocator UK by Harry Watson</title>
		<link>http://idiolect.org.uk/notes/?p=512&#038;cpage=1#comment-31534</link>
		<dc:creator>Harry Watson</dc:creator>
		<pubDate>Thu, 14 Mar 2013 11:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.truth.posiweb.net/notes/?p=512#comment-31534</guid>
		<description><![CDATA[Its probably just me being dumb , but when I try to visit Delcator UK I just get offered the chance to buy the domain name ?]]></description>
		<content:encoded><![CDATA[<p>Its probably just me being dumb , but when I try to visit Delcator UK I just get offered the chance to buy the domain name ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surely the hoo-har about replication could only concern a non-cumulative science? by Åsehelene</title>
		<link>http://idiolect.org.uk/notes/?p=5890&#038;cpage=1#comment-31418</link>
		<dc:creator>Åsehelene</dc:creator>
		<pubDate>Mon, 11 Mar 2013 06:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5890#comment-31418</guid>
		<description><![CDATA[But, if your replication just didn&#039;t work? You do it, the results show nothing, or nothing that is interpretable. Maybe do it again (just in case). Or a variant thereof. Then nothing.
Shrug and move on? Or undertake some work on showing that the effect isn&#039;t there so you can publish? (I&#039;ve seen two of those). 
Then, someone else, who don&#039;t know your failed attempt at replicating (because the scientific community is too large for everybody to be up on the gossip), undertakes the work only to, well, not replicate. Into the filedrawer it goes. 
Wasted time, and no way of finding out that this is a wobbly effect that perhaps is a type I. Meanwhile, the reported results figures in arguments for something else, that (perhaps) works. 

(I&#039;m just going through an advanced book on Social Cognition, in a teaching capacity, and finding Stapel articles that are now known fakes. They are not the only ones cited as evidence for some phenomenon, but they are there).

I have a modest filedrawer on cognition and emotion things. Some of it is hard to interpret, hence in the file-drawer. My first set of five experiments basically suggests that emotional states do not facilitate perception of emotion congruent clear facial expressions, but that is nothing that can be published. (Subsequent work suggests it works on ambiguous faces). 

From what I understand, there are file-drawers around who look at attention to threatening stuff that doesn&#039;t really find anyting. (I have those, although it shows something, but I can&#039;t for my life put it together into a manuscript, and by now it is pushing 10 years old).  Meanwhile, my intro psych book thought that attention to threat was so sexy my undergrads think this is how it works. 

Just, to give examples from my meager experience.]]></description>
		<content:encoded><![CDATA[<p>But, if your replication just didn&#8217;t work? You do it, the results show nothing, or nothing that is interpretable. Maybe do it again (just in case). Or a variant thereof. Then nothing.<br />
Shrug and move on? Or undertake some work on showing that the effect isn&#8217;t there so you can publish? (I&#8217;ve seen two of those).<br />
Then, someone else, who don&#8217;t know your failed attempt at replicating (because the scientific community is too large for everybody to be up on the gossip), undertakes the work only to, well, not replicate. Into the filedrawer it goes.<br />
Wasted time, and no way of finding out that this is a wobbly effect that perhaps is a type I. Meanwhile, the reported results figures in arguments for something else, that (perhaps) works. </p>
<p>(I&#8217;m just going through an advanced book on Social Cognition, in a teaching capacity, and finding Stapel articles that are now known fakes. They are not the only ones cited as evidence for some phenomenon, but they are there).</p>
<p>I have a modest filedrawer on cognition and emotion things. Some of it is hard to interpret, hence in the file-drawer. My first set of five experiments basically suggests that emotional states do not facilitate perception of emotion congruent clear facial expressions, but that is nothing that can be published. (Subsequent work suggests it works on ambiguous faces). </p>
<p>From what I understand, there are file-drawers around who look at attention to threatening stuff that doesn&#8217;t really find anyting. (I have those, although it shows something, but I can&#8217;t for my life put it together into a manuscript, and by now it is pushing 10 years old).  Meanwhile, my intro psych book thought that attention to threat was so sexy my undergrads think this is how it works. </p>
<p>Just, to give examples from my meager experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Sherry Turkle is so wrong by DinBomani</title>
		<link>http://idiolect.org.uk/notes/?p=1449&#038;cpage=1#comment-31392</link>
		<dc:creator>DinBomani</dc:creator>
		<pubDate>Sun, 10 Mar 2013 17:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=1449#comment-31392</guid>
		<description><![CDATA[I found the book to be alittle mundane myself. Her stories were drawn out. To make the book from the outside seem as it would be a good read. There were a lot of repetitive notions and one sided arguments. As for the names of various technologies, a lot of the names I&#039;ve never heard of.  Growing up in the inner city we weren&#039;t afforded the opportunity to have a vast variety of toys, gidgets, and gadgets.  However, we knew a toy from a real person, but I could see where Turkle was trying to go with it. This book could&#039;ve been have as many pages and still the message would&#039;ve been clearer as to what she wanted to point out.  Yes we are becoming more dependant on technology. However, I don&#039;t believe that technology decreases an individuals desire for face to face communication...try i.e. skype..facebook video...tango...and my new favorite google hangout]]></description>
		<content:encoded><![CDATA[<p>I found the book to be alittle mundane myself. Her stories were drawn out. To make the book from the outside seem as it would be a good read. There were a lot of repetitive notions and one sided arguments. As for the names of various technologies, a lot of the names I&#8217;ve never heard of.  Growing up in the inner city we weren&#8217;t afforded the opportunity to have a vast variety of toys, gidgets, and gadgets.  However, we knew a toy from a real person, but I could see where Turkle was trying to go with it. This book could&#8217;ve been have as many pages and still the message would&#8217;ve been clearer as to what she wanted to point out.  Yes we are becoming more dependant on technology. However, I don&#8217;t believe that technology decreases an individuals desire for face to face communication&#8230;try i.e. skype..facebook video&#8230;tango&#8230;and my new favorite google hangout</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surely the hoo-har about replication could only concern a non-cumulative science? by Neuroskeptic</title>
		<link>http://idiolect.org.uk/notes/?p=5890&#038;cpage=1#comment-31384</link>
		<dc:creator>Neuroskeptic</dc:creator>
		<pubDate>Sun, 10 Mar 2013 10:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://idiolect.org.uk/notes/?p=5890#comment-31384</guid>
		<description><![CDATA[You&#039;re right, but I suppose in defence of psychology, the problem is not so much that nothing in psychology builds cumulatively on other stuff (you cite one example &amp; there are others) - the problem is just that today a great many psychologists are more interested in doing &#039;novel&#039; experiments, than ones that build on others - perhaps because they get more cited...]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, but I suppose in defence of psychology, the problem is not so much that nothing in psychology builds cumulatively on other stuff (you cite one example &amp; there are others) &#8211; the problem is just that today a great many psychologists are more interested in doing &#8216;novel&#8217; experiments, than ones that build on others &#8211; perhaps because they get more cited&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
